- Plastic Tubes[2]
- Composite Pipes[2]
- Hydraulic Tools[1]
- Jacks[2]
- Pumps[1]
- Steel Wire[5]
- Metal Building Materials[4]
- Anchors[4]
- Bolts[3]
- Geotextiles[5]
- Geomembranes[2]
- Steel Pipes[4]
- Diesel Generators[7]
- Alternative Energy Generators[7]
- Transformers[7]
- Cranes[7]
- Mining Machinery Parts[1]
- Pipe Fittings[1]
- Drill Bit[3]
- Jewelry Tools & Equipment[1]
- Drilling Rig[7]
- Air-Compressors[7]
- Other Construction Machinery[1]
- Stainless Steel Pipes[1]
- Other Industrial Filtration Equipment[3]
- Water Treatment[1]
- Water Filter[3]
- Pressure Vessels[2]
- Chemical Storage Equipment[2]
- Other Fiberglass Products[1]
- Contact Person : Ms. Cao Bommie
- Company Name : Zhengzhou Eternoo Machinery Co., Ltd.
- Tel : 86-371-86158396
- Fax : 86-371-86158396
- Address : Henan,zhengzhou,NO.65,fengqing road
- Country/Region : China
- Zip : 450003
35KV Series Power Transformer
Rated Power(KVA) | Rated Voltage (KV) | Short Circuit Impedance 75C% | Vector Group | No-Load Loss (KW) | On-Load Loss 75°C(KW) | No-Load Current (%) | Weight(kg) | Outline Dimension (L×W×H, MM) | Gauge (mm) | |||
HV | LV | Oil | Active part | Total | ||||||||
1000 | 35 38.5 | 6.3 10.5 | 6.5 | Y,d 11 | 1.79 | 12.6 | 1.1 | 1400 | 2420 | 4850 | 2575×1600×2895 | 1070 |
1250 | 2.14 | 14.8 | 1 | 1460 | 2540 | 5110 | 2575×1600×3075 | |||||
1600 | 2.55 | 17.3 | 0.9 | 1600 | 3100 | 6150 | 2650×1910×3000 | |||||
2000 | 2.8 | 20 | 0.77 | 1560 | 3400 | 6500 | 3950×1870×2900 | |||||
2500 | 7 | 2.3 | 22.5 | 0.77 | 1690 | 3900 | 7290 | 3130×1800×3000 | ||||
3150 | 4 | 26 | 0.72 | 2380 | 4500 | 8540 | 3745×2110×2865 | |||||
4000 | 4.8 | 30 | 0.72 | 2480 | 4820 | 9470 | 4120×2120×3200 | |||||
5000 | 7.5 | 5.8 | 34.2 | 0.66 | 2780 | 6500 | 11450 | 3040×2300×3500 | ||||
6300 | YN,d 11 | 7.1 | 39 | 0.66 | 3050 | 7800 | 13200 | 3200×2420×3600 | 1475 | |||
8000 | 10 | 45 | 0.6 | 3200 | 8900 | 15800 | 4300×3100×3710 | |||||
10000 | 8 | 13 | 52 | 3400 | 11600 | 18900 | 4500×3300×3800 | |||||
12500 | 15.3 | 56.2 | 4580 | 15600 | 25300 | 4560×3380×3850 | ||||||
16000 | 18 | 69.3 | 6200 | 16800 | 28700 | 4700×3560×4150 | ||||||
20000 | 21.4 | 83.7 | 6700 | 20300 | 32900 | 4800×4030×4350 |
35KV Series Power Transformer